Report on the Computational Biology Workshop for the Genomes
to Life Program
U.S. Department of Energy, Germantown, Maryland
August 78, 2001
Appendix B: Agenda
Genomes to Life Program
August 78, 2001
Room A-410, DOE Germantown Headquarters
Germantown, Maryland
|
Tuesday, August 7, 2001 |
||
| 8:00 9:00 | Arrival, Badging, Coffee and Pastries | |
| 9:00 9:15 | Welcome and Introduction | Oliver, Patrinos |
| 9:15 9:30 | Review of Workshop Goals and Agenda | Johnson, Colvin, Mann |
| 9:30 9:45 | Overview of presentations | Wooley |
| 9:45 10:15 | High-throughput automated genome assembly and annotation | Rokhsar |
| 10:15 10:45 | Discussion | Uberbacher |
| 10:45 11:00 | Break | |
| 11:00 11:30 | Analysis of protein-protein interactions and protein-expression profiles | Cary |
| 11:30 12:00 | Discussion | Branscomb |
| 12:00 1:00 | Lunch | |
| 1:00 1:30 | Predictive models of microbial behavior, and models of biochemical pathways | Palsson |
| 1:30 2:00 | Discussion | Wiley |
| 2:00 2:30 | Advanced molecular and structural modeling methods for biological systems | Dixon |
| 2:30 3:00 | Discussion | Heffelfinger |
| 3:00 3:15 | Break | |
| 3:15 3:45 | Large-scale biological computing infrastructure | Slezak |
| 3:45 4:15 | Discussion | Stevens |
| 4:15 5:00 | Charge to Breakout Groups | Johnson, Colvin, Mann |
| 5:00 | Adjourn | |
|
Wednesday, August 8, 2001 |
|
| 8:30 10:30 |
Breakout Group Discussions Topics:
Guideline questions:
|
| 10:30 10:45 | Break |
| 10:45 12:00 | Reports back from breakout groups |
| 12:00 1:00 | Lunch |
| 1:00 2:00 |
Discussion of mathematics and computational research priorities for GTL |
| 2:00 3:00 | Discussion of GTL computational infrastructure requirements |
| 3:00 3:30 | Wrap-up |
| 3:30 | Adjourn |